NK Ester
list
Product name | Color number APHA |
Viscosity mPa·s/25°C |
Specific gravity 25°C |
Refractive index 25°C |
CSCL No. | CAS No. | m.p. | Remarks |
---|---|---|---|---|---|---|---|---|
AM-90G | 100 or less | 27 | 1.09 | 1.460 | 7-1439 | 32171-39-4 | 1 – 7°C | – |
AM-130G | 100 or less | – | 1.10 | 1.466 | 14 – 18°C | – | ||
AM-230G | 100 or less (when solved)) | – | – | – | Approximately40°C | Water-soluble White solid | ||
AMP-20GY | 100 or less | 16 | 1.11 | 1.509 | 3-3684 | 56641-05-5 | < -18°C | P.I.I. = 0.7 |
A-LEN-10 | 100 or less | 130 | 1.14 | 1.577 | 4-1693 | 91442-24-9 | – | – |
A-SA | 100 or less | 180 | 1.23 | 1.463 | 2-1006 | 50940-49-3 | < -18°C | P.I.I. = 4.5 |
A-HD-N | 100 or less | 6 | 1.02 | 1.456 | 2-1007 | 13048-33-4 | 8 – 13°C | P.I.I. = 5.0 |
A-NOD-N | 100 or less | 8 | 0.99 | 1.457 | 2-1008 | 107481-28-7 | 15°C | P.I.I. = 3.0 |
A-DOD-N | 100 or less | – | 0.98 | 1.457 | 2-1008 | 13048-34-5 | 18 – 20°C | – |
A-NPG | 100 or less | 6 | 1.02 | 1.450 | 2-958 | 2223-82-7 | < 10°C | P.I.I. = 5.0 |
701A | 100 or less | 44 | 1.14 | 1.471 | 2-958 | 1709-71-3 | < -18°C | P.I.I. = 3.4 |
A-200 | 100 or less | 25 | 1.12 | 1.463 | 7-152 | 26570-48-9 | < -18°C | P.I.I. = 2.5 |
A-400 | 100 or less | 60 | 1.12 | 1.466 | -10 – -4°C | P.I.I. = 0.4 | ||
A-600 | 100 or less | 95 | 1.12 | 1.468 | 12 – 17°C | P.I.I. = 1.0 | ||
A-1000 | 100 or less (when solved) | – | – | – | 37 – 39°C | – | ||
APG-200 | 100 or less | 12 | 1.04 | 1.449 | 7-152 | 42978-66-5 | < -18°C | P.I.I. = 3.1 |
APG-400 | 100 or less | 35 | 1.02 | 1.450 | 7-152 | 52496-08-9 | < -18°C | P.I.I. = 0.8 |
APG-700 | 100 or less | 70 | 1.02 | 1.450 | < -18°C | P.I.I. = 1.2 | ||
A-PTMG65 | 100 or less | 140 | 1.03 | 1.463 | 7-152 | 52277-33-5 | – | – |
A-DCP | 100 or less | 135 | 1.11 | 1.503 | 4-1548 | 42594-17-2 | – | Abbe number 46 |
ABE-300 | 100 or less | 1500 | 1.15 | 1.543 | 7-1436 | 64401-02-1 | – | – |
A-BPE-4 | 100 or less | 1100 | 1.15 | 1.537 | < -18°C | P.I.I. = 0.7 | ||
A-BPE-10 | 100 or less | 620 | 1.14 | 1.516 | < -18°C | – | ||
A-BPE-20 | 100 or less | 640 | 1.14 | 1.504 | – | – | ||
A-TMPT | 200 or less | 105 | 1.11 | 1.474 | 2-1010 | 15625-89-5 | < -18°C | – |
A-TMPT-9EO | 100 or less | 100 | 1.11 | 1.470 | 7-775 | 28961-43-5 | < -18°C | – |
AT-20E | 100 or less | 220 | 1.12 | 1.471 | – | – | ||
A-GLY-3E | 100 or less | 100 | 1.16 | 1.473 | 7-775 | 144086-03-3 | – | – |
A-GLY-9E | 100 or less | 100 | 1.14 | 1.473 | – | – | ||
A-GLY-20E | 100 or less | 195 | 1.13 | 1.472 | – | – | ||
A-9300 | 100 or less (when solved) | 1000/50°C | – | 1.449/50°C | 5-1060 | 40220-08-4 | 52 – 54°C | White solid |
A-9200YN | 100 or less | – | – | – | – | – | – | [Prototype] |
A-TMM-3 | 100 or less | 750 | 1.18 | 1.485 | 2-1003 and 2-2578 |
3524-68-3 and 4986-89-4 |
2°C | Trifunction approximately 37% |
A-TMM-3L | 100 or less | 520 | 1.18 | 1.484 | < -18°C | Trifunction approximately 55% | ||
A-TMM-3LMN | 100 or less | 710 | 1.18 | 1.485 | < -18°C | Trifunction approximately 57% | ||
A-TMMT | 100 or less | 215/40°C | 1.17 | 1.480 | 2-2578 | 4986-89-4 | 25 – 30°C | – |
ATM-35E | 150 or less | 350 | 1.13 | 1.473 | 7-775 | 51728-26-8 | 12 – 13°C | – |
AD-TMP | 100 or less | 1000 | 1.10 | 1.477 | 7-708 | 94108-97-1 | – | – |
A-DPH | 100 or less | 7500 | 1.19 | 1.489 | 2-3111 and 2-3112 |
60506-81-2 and 29570-58-9 |
– | Hydroxyl value 10 mgKOH/g |
A-9550 | 100 or less | 6500 | 1.19 | 1.489 | – | Hydroxyl value 50 mgKOH/g |
||
A-DPH-12E | 150 or less | 320 | 1.15 | 1.478 | 7-775 | 104634-06-2 | – | – |
TPOA-50 | 150 or less | 23000 | – | 1.491 | – | – | – | – |
M-20G | 100 or less | 2 | 1.02 | 1.438 | 2-1049 | 45103-58-0 | < -18°C | P.I.I. = 0.7 |
M-40G | 100 or less | 7 | 1.06 | 1.449 | 7-1442 | 26915-72-0 | < -18°C | P.I.I. = 1.0 |
M-90G | 100 or less | 23 | 1.08 | 1.458 | -1 – 2°C | – | ||
M-130G | 100 or less | 45 | – | 1.461 | 15°C | – | ||
M-230G | 100 or less (when solved) | – | 1.10/40°C | – | 33 – 38°C | White solid | ||
M-450G | – | – | – | – | 50°C | White solid | ||
PHE-1G | 100 or less | 7 | 1.08 | 1.512 | 3-4214 | 10595-06-9 | < -18°C | – |
SA | 100 or less | 160 | 1.19 | 1.463 | 9-1934 | 20882-04-6 | < -18°C | – |
HD-N | 100 or less | 6 | 1.00 | 1.457 | 2-1059 | 6606-59-3 | < -18°C | P.I.I. = 0.5 |
NOD-N | 100 or less | 8 | 0.97 | 1.458 | 2-958 | 65833-30-9 | – | – |
DOD-N | 100 or less | 9 | 0.96 | 1.458 | 2-958 | 6701-13-9 | 18 – 20°C | – |
NPG | 100 or less | 5 | 1.00 | 1.452 | 2-958 | 1985-51-9 | 15 – 16°C | P.I.I. = 0.0 |
701 | 100 or less | 37 | 1.12 | 1.470 | 2-958 | 1830-78-0 | < -18°C | – |
2G | 100 or less | 5 | 1.06 | 1.457 | 2-1057 | 2358-84-1 | < -18°C | P.I.I. = 0.5 |
3G | 100 or less | 9 | 1.07 | 1.459 | 7-1009 | 109-16-0 | < -18°C | – |
4G | 100 or less | 14 | 1.08 | 1.461 | 7-1438 | 25852-47-5 | < -18°C | P.I.I. = 0.5 |
9G | 100 or less | 35 | 1.10 | 1.466 | -14 – -11°C | – | ||
14G | 100 or less | 64 | 1.11 | 1.467 | 4 – 8°C | – | ||
23G | 100 or less (when solved) | 80/40°C | 1.10/40°C | 1.462/40°C | 30 – 32°C | White solid Water-soluble | ||
9PG | 100 or less | 27 | 1.01 | 1.450 | 7-1438 | 25852-49-7 | < -18°C | – |
DCP | 100 or less | 110 | 1.08 | 1.499 | 4-1636 | 43048-08-4 | – | – |
BPE-80N | 100 or less | 1220 | 1.12 | 1.542 | 7-1434 | 41637-38-1 | < -18°C | – |
BPE-100 | 100 or less | 1000 | 1.12 | 1.540 | < -18°C | – | ||
BPE-200 | 200 or less | 640 | 1.12 | 1.532 | < -18°C | P.I.I. = 1.0 | ||
BPE-500 | 200 or less | 450 | 1.12 | 1.512 | < -18°C | P.I.I. = 0.9 | ||
BPE-900 | 100 or less | 500 | 1.13 | 1.502 | < -18°C | – | ||
BPE-1300N | 100 or less | 660 | 1.13 | 1.491 | 20°C | Water-soluble | ||
TMPT | 150 or less | 45 | 1.07 | 1.473 | 2-1062 | 3290-92-4 | < -18°C | – |